{API_URL}
字段名称 | 类型 | 长度 | 必要 | 描述 |
---|---|---|---|---|
itype | string | 21 | 是 | 21 = 解封所有所属玩家 |
authcode | string | 32 | 是 | 代理标识,由厂商配发 |
authkey | string | 32 | 是 | 代理秘钥,由厂商配发 |
pagenum | int | 64 | 否 | 不传此参数时,默认为0。分页的页码。从0开始,每页共20条记录 |
begintime | int | 64 | 是 | 查询开始时间时间戳 |
endtime | int | 64 | 是 | 查询结束时间时间戳 |
URL:
HTTP Method(请求方式):
POST
表单数据:
Content-Type:
application/x-www-form-urlencoded
itype: 21,
authcode: test001,
authkey: 123456,
pagenum: 1,
begintime : 165308041517,
endtime : 1653380416020
字段名称 | 类型 | 长度 | 说明 |
---|---|---|---|
ret | int | 32 | -1 表示成功,非 -1 表示失败 |
sellbuyinfo.useraccount | string | 32 | 玩家账号 |
sellbuyinfo.sellbuy | int | 32 | 1 = 玩家上分, 2 = 玩家下分 |
sellbuyinfo.tradescore | double | 19 | 交易分数 |
sellbuyinfo.inserttime | string | 25 | 交易时间 |
{
"ret": -1,
"sellbuyinfo": [
{
"useraccount": "0191708295",
"sellbuy": "1",
"tradescore": "777",
"inserttime": "2022-05-24 16:14:15.178"
},
{
"useraccount": "0191708295",
"sellbuy": "1",
"tradescore": "777",
"inserttime": "2022-05-24 16:20:16.020"
}
]
}