{API_URL}
Field Name | Type | Length | Required | Description |
---|---|---|---|---|
itype | string | 21 | Yes | 23 - Identifier for user total bet and winback |
authcode | string | 32 | Yes | Agent identifier, provided by the platform |
authkey | string | 32 | Yes | Agent secret key, provided by the platform |
account | string | 128 | Yes | One or more player accounts (comma-separated), max 30 at once |
begintime | int | 64 | Yes | Start time (timestamp) for the query |
endtime | int | 64 | Yes | End time (timestamp) for the query |
URL:
HTTP Method:
POST
Form Data:
Content-Type:
application/x-www-form-urlencoded
itype: 23,
authcode: test001,
authkey: 123456,
account: test123,test003,
begintime: 165308041517,
endtime: 1653380416020
Field Name | Type | Length | Description |
---|---|---|---|
ret | int | 32 | -1 indicates success; other than -1 indicates failure |
userallbet | string | 64 | Total bet amount by the player(s) |
userallwin | string | 64 | Total winback amount by the player(s) |
{
"ret": -1,
"userallbet": "235.40",
"userallwin": "178.36"
}