{API_URL}
Field Name | Type | Length | Required | Description |
---|---|---|---|---|
itype | string | 21 | Yes | 22 = Game record query |
authcode | string | 32 | Yes | Agent identifier, assigned by the provider |
authkey | string | 32 | Yes | Agent secret key, assigned by the provider |
pagenum | int | 64 | No | Defaults to 0 if not provided. Page index starts from 0, 20 records per page |
begintime | int | 64 | Yes | Start timestamp for the query |
endtime | int | 64 | Yes | End timestamp for the query |
URL:
HTTP Method:
POST
Form Data:
Content-Type:
application/x-www-form-urlencoded
itype: 22,
authcode: test001,
authkey: 123456,
pagenum: 1,
begintime: 165308041517,
endtime: 1653380416020
Field Name | Type | Length | Description |
---|---|---|---|
ret | int | 32 | -1 indicates success; other than -1 indicates failure |
gameitem.useraccount | string | 32 | Player account |
gameitem.gamename | string | 32 | Name of the game played |
gameitem.tableid | string | 32 | Prize type: 0 = Normal, 1 = Free, 2 = Gamble, 3 = Bonus, 4 = Mini Game |
gameitem.betscore | double | 32 | Current bet amount |
gameitem.winscore | double | 32 | Win score in this round |
gameitem.userscore | double | 32 | Player's score after this game ends |
gameitem.inserttime | string | 32 | Timestamp of the game |
{
"ret": -1,
"gameinfo": [
{
"useraccount": "test222",
"gamename": "Hundreds of Cattle",
"tableid": "0",
"betscore": "90.66",
"winscore": "900.66",
"userscore": "5856.77",
"inserttime": "2022-05-30 16:32:56.934"
}
]
}