{API_URL}
Field Name | Type | Length | Required | Description |
---|---|---|---|---|
itype | string | 21 | Yes | 21 = Query recharge/withdraw records for all players |
authcode | string | 32 | Yes | Agent identifier, assigned by the provider |
authkey | string | 32 | Yes | Agent secret key, assigned by the provider |
pagenum | int | 64 | No | Defaults to 0 if not provided. Page index starts from 0, 20 records per page |
begintime | int | 64 | Yes | Start timestamp for query |
endtime | int | 64 | Yes | End timestamp for query |
URL:
HTTP Method:
POST
Form Data:
Content-Type:
application/x-www-form-urlencoded
itype: 21,
authcode: test001,
authkey: 123456,
pagenum: 1,
begintime: 165308041517,
endtime: 1653380416020
Field Name | Type | Length | Description |
---|---|---|---|
ret | int | 32 | -1 indicates success; others indicate failure |
sellbuyinfo.useraccount | string | 32 | Player account |
sellbuyinfo.sellbuy | int | 32 | 1 = Recharge, 2 = Withdraw |
sellbuyinfo.tradescore | double | 19 | Transaction score |
sellbuyinfo.inserttime | string | 25 | Transaction time |
{
"ret": -1,
"sellbuyinfo": [
{
"useraccount": "0191708295",
"sellbuy": "1",
"tradescore": "777",
"inserttime": "2022-05-24 16:14:15.178"
},
{
"useraccount": "0191708295",
"sellbuy": "1",
"tradescore": "777",
"inserttime": "2022-05-24 16:20:16.020"
}
]
}