{API_URL}
Field Name | Type | Length | Required | Description |
---|---|---|---|---|
itype | string | 21 | Yes | 28 = Total bets and total winback |
authcode | string | 32 | Yes | Agent identifier, assigned by the vendor |
authkey | string | 32 | Yes | Agent secret key, assigned by the vendor |
pagenum | int | 32 | Yes | Page number for the query; 1000 records per page |
begintime | int | 64 | Yes | Start time (timestamp) |
endtime | int | 64 | Yes | End time (timestamp) |
URL:
HTTP Method:
POST
Form Data:
Content-Type:
application/x-www-form-urlencoded
itype: 28,
authcode: test001,
authkey: 123456,
pagenum: 100,
begintime: 165308041517,
endtime: 1653380416020
Field Name | Type | Length | Description |
---|---|---|---|
ret | int | 32 | -1 indicates success, others indicate failure |
info | string | 64 | Description of the result |
allrecordnum | string | 64 | Total number of records |
recordnum | string | 64 | Number of records on current page |
curpagenum | string | 64 | Current page number (starts from 0) |
allpagenum | string | 64 | Total number of pages |
userlog.dbquestid | string | 64 | Transaction ID |
userlog.account | string | 64 | Player account |
userlog.servername | string | 64 | Game name |
userlog.betscore | int | 64 | Bet amount for the round |
userlog.winscore | int | 64 | Winback amount for the round |
userlog.userscore | int | 64 | Player’s current score |
userlog.inserttime | int | 64 | Record creation timestamp |
{
"ret": -1,
"info": "ok",
"allrecordnum": 1,
"recordnum": 1,
"curpagenum": 0,
"allpagenum": 1,
"userlog": [
{
"dbquestid": 1265922,
"account": "0156969664",
"servername": "Mary's Fruit",
"serverid": 39,
"betscore": 9,
"winscore": 3,
"userscore": 10563,
"inserttime": 1670155567895
}
]
}